Current Rates For Water, Sewer & Storm Drainage
2011 / 2012 Consumption Rates
| 2011 | 2012 | |
|
Water charge per m3 Sewer charge per m3 |
$1.24/m3 $1.11/m3 |
$1.35/m3 $1.21/m3 |
2011 / 2012 Basic Daily Service Charges for Water
NOTE: Consumption is not included in the basic service rate.
| 2011 | 2012 | ||
| 15 mm & 18 mm | 52¢ | 57¢ | *Most residential properties have a 15 or 18 mm meter |
| 25 mm | 73¢ | 80¢ | |
| 40 mm | 94¢ | $1.03 | |
| 50 mm | $1.51 | $1.65 | |
| 75 mm | $5.72 | $6.27 | |
| 100 mm | $7.28 | $7.98 | |
| 150 mm | $10.92 | $11.97 | |
| 200 mm | $15.08 | $16.53 |
2011 / 2012 Basic Daily Charges for Wastewater (Sewer)
| 2011 | 2012 | ||
| 15 mm & 18 mm | 40¢ | 44¢ | *Most residential properties have a 15 or 18 mm meter |
| 25 mm | 56¢ | 62¢ | |
| 40 mm | 72¢ | 79¢ | |
| 50 mm | $1.16 | $1.28 | |
| 75 mm | $4.40 | $4.84 | |
| 100 mm | $5.60 | $6.16 | |
| 150 mm | $8.40 | $9.24 | |
| 200 mm | $11.60 | $12.76 |
2011 / 2012 Storm Drainage Daily Charge
| 2011 | 2012 | ||
| up to 1000 m2 | 35¢ | 38¢ | *Most residential lots are this size |
| 1,001 - 3000 m2 | 70¢ | 76¢ | |
| 3,001 - 5,000 m2 | $1.40 | $1.52 | |
| 5,001 - 7,000 m2 | $2.10 | $2.28 | |
| 7,001 - 9,000 m2 | $2.80 | $3.04 | |
| 9,001 - 11,000 m2 | $3.50 | $3.80 | |
| 11,001 - 13,000 m2 | $4.20 | $4.56 | |
| 13,001 - 15,000 m2 | $4.90 | $5.32 | |
| 15,001 - 17,000 m2 | $5.60 | $6.08 | |
| 17,001 - 19,000 m2 | $6.30 | $6.84 | |
| 19,001 - 21,000 m2 | $7.00 | $7.60 | |
| 21,001 - 23,000 m2 | $7.70 | $8.36 | |
| 23,001 - 25,000 m2 | $8.40 | $9.12 | |
| 25,001 - 27,000 m2 | $9.10 | $9.88 | |
| 27,001 - 29,000 m2 | $9.80 | $10.64 | |
| 29,001 - 31,000 m2 | $10.50 | $11.40 | |
| over 31,000 m2 | $11.20 | $12.16 |
