Review Current Fees
Below is the list of fees for 2010 that you must pay with your building/demolition project:
Building Division Fee Schedule
| Building Permit Fees | 2010 Fee | 2011 Fee |
|---|---|---|
| Minimum Fee $0 - $10,000 value | $100 | - |
| Construction Value of $10,001 to $40,000 | $100 + ($7 / $1,000 Value over $10,000) | - |
| Construction Value of $40,001 to $78,000 | $310 + ($5 / $1,000 Value over $40,000) | - |
| Construction Value of $78,001 to $100,000 | $500 | - |
| Construction Value over $100,000 | $5 / $1,000 Value | - |
| Residential – New 1-2 Units Construction (cost / m2) | - | $9 / m2, $100 minimum |
| Commercial and Accessory – Construction / Alteration (construction value)* | - | $8 / $1,000 Value, $100 minimum |
| Reinspection Fee ** | - | $100 |
| Mechanical Permit | $100 | $100 |
| Temporary Building Permit | $81.79 / Month | $138 / Month |
| Demolition of Accessory Buildings 75m2 or less total floor area | $35 | $50 |
| Demolition of Buildings 76m2 to 200m2 total floor area | $100 | $150 |
| Demolition of Buildings 201m2 or more total floor area | $100 + ($6.22 / 100m2 over 200m2) | $150 + ($8.00 / 100m2 over 200m2) |
| Building Investigation Fees | ||
| Investigation Fee (10% of Building Permit Fee) | $84.24 + $4.21 GST = $88.45 minimum | $100.00 + $5.00 GST = $105.00 minimum |
| Special Building Inspections | ||
| Outside Regular Hours | $110.00 + $5.50 GST = $115.50 | $110.00 + $5.50 GST = $115.50 |
| During Business Hours | $43.65 + $2.18 GST = $45.83 | $43.65 + $2.18 GST = $45.83 |
| Building Grades | ||
| Residential B-005 | $109.00 + $5.45 GST = $114.45 | $109.00 + $5.45 GST = $114.45 |
| Commercial | $129.42 + $6.47 GST = $135.89 | $129.42 + $6.47 GST = $135.89 |
| Administration Revenue No GST | ||
| Building Permit Cancellation Fee | $61.90 | $61.90 |
| Returned Cheques
|
$20.00
|
$20.00
|
| Deposit for Loaning of Plans/Microfilm
|
Residential - $100 | N/A∞ |
| Commercial - $200 | N/A∞ | |
| Administration Revenue GST | ||
| Loaning of Plans/Microfilm | $44.90 + $2.25 GST = $47.15 | N/A∞ |
| Retrieval of Plans from Archive | $13.80 + $0.69 GST = $14.49 | $13.80 + $0.69 GST = $14.49 |
| Photocopying | $6.20 + $0.31 GST = $6.51 | - |
| On-site, Small Format Photocopying / Printing | - | $20.00 + $1.00 GST = $21.00 |
| Off-site, Large format Photocopying / Printing | - | $30.00 + market cost of photocopying / printing |
| Liquor License Approval Fee | $75.20 + $3.76 GST = $78.96 | $140.00 + $7.00 GST = $147.00 |
| Building Compliance Certificate | $69.50 + $3.48 GST = $72.98 | $140.00 + $7.00 GST = $147.00 |
| Address Change | $21.75 + $1.09 GST = $22.84 | $21.75 + $1.09 GST = $22.84 |
| Building Reports | ||
| Weekly | ||
| One Copy | $3.15 + $0.16 GST = $3.31 | $3.15 + $0.16 GST = $3.31 |
| Yearly Subscriptions | $160.00 + $8.00 GST = $168.00 | $160.00 + $8.00 GST = $168.00 |
| Monthly | ||
| One Copy | $4.35 + $0.22 GST = $4.57 | $4.35 + $0.22 GST = $4.57 |
| Yearly subscriptions | $53.15 + $2.66 GST = $55.81 | $53.15 + $2.66 GST = $55.81 |
* Commercial and Accessory includes commercial, industrial, institutional, multi-residential (3+ units), and all other types of residential construction (additions, alterations, decks, renovations, repairs)
** Reinspection Fee charged per visit on third inspection and additional inspections required thereafter for the same deficiency.
∞ The Planning and Sustainability Department will no longer be loaning plans and/or microfilm. Customers requiring plan and/or microfilm copies will be charged a photocopying / printing fee, based on the size of the document.
