Database for Vandalism in Regina Cemetery
Unfortunately, the careless act of vandals who entered the secured Regina Cemetery on May 13, 2011 has left a number of headstones damaged. In some cases damage is only minimal and headstones can be put back in place. Other cases are more substantial. The responsibility for fixing or replacing the headstones is the responsibility of the next of kin or a designate.
The following list identifies the name(s) of the deceased. In some cases one headstone marked a plot memorializes several people. If you find a name of someone you know and would like to know what needs to be done to rectify the damage, please call the Riverside Memorial Cemetery Administration at 306-777-7395.
Regina Cemetery
| BLOCK | PLOT | LOT | LAST NAME | FIRST NAME | YEAR INTERRED |
|---|---|---|---|---|---|
| 127 | 1 | N | Stewart | Baby | 1925 |
| 127 | 1 | C | Stewart | Lydia | 1920 |
| 127 | 2 | N | Woodroff | Minnie | 1971 |
| 127 | 2 | C | Woodroff | William | 1931 |
| 127 | 2 | S | Woodroff | Arthur | 1920 |
| 127 | 4 | N | Brown | Lawrence | 1948 |
| 127 | 4 | C | Brown | Mary Thelma | 1920 |
| 127 | 4 | S | Brown | George Nelson | 1954 |
| 128 | 25 | S | Cram | Ivy | 1955 |
| 128 | 25 | C | Cresswell | Arthur | 1903 |
| 128 | 3 | N | Cotton | R.B. | 1903 |
| 128 | 5 | S | Murdock | Mary Ellen | 1971 |
| 128 | 7 | C | Eatock | Eliza | 1961 |
| 128 | 7 | S | Eatock | Alfred | 1907 |
| 129 | 12 | C | Rae | Elizabeth | 1916 |
| 129 | 11 | S | Dowswell | Lela | 1966 |
| 130 | 14 | S | Carrothers | Harriet | 1906 |
| 139 | 30 | S | Walters | Scott | 1928 |
| 139 | 28 | N | Stretton | Delina | 1908 |
| 139 | 28 | C | Stretton | Thomas | 1898 |
| 139 | 28 | S | Stretton | Aggie | 1907 |
| 140 | 1 | S | Kirby | Robert | 1904 |
| 141 | 12 | C | Young | Esther Ann Thomas | 1914 |
| 178 | 5 | N | Thorn | William John | 1943 |
| 178 | 6 | S | Clarke | John | 1927 |
| 178 | 10 | N | McLellan | Robert | 1924 |
| 179 | 13 | C | Bettschen | Joseph | 1923 |
| 179 | 11 | N | Forbes | Helen | 1956 |
| 179 | 11 | C | Forbes | James | 1923 |
| 179 | 11 | S | Forbes | Gordon | 1960 |
| 179 | 10 | N | Richardson | Aaron | 1933 |
| 179 | 10 | N | Richardson | Rosina | 1923 |
| 179 | 10 | S | Richardson | Esther | 1926 |
| 179 | 7 | C | Brown | Thomas | 1923 |
| 179 | 5 | N | MacKenzie | Leila | 1923 |
| 179 | 5 | C | MacKenzie | Winslow | 1935 |
| 179 | 5 | S | MacKenzie | Atlanta Finley | 1943 |
| 180 | 4 | N | Campbell | Helen | 1945 |
| 180 | 4 | C | Campbell | Archibald | 1922 |
| 181 | 15 | C | Hingley | Maybelle Jane | 1930 |
| 181 | 4 | S | Lunney | Pearl M. | 1930 |
| 181 | 5 | N | MacLean | Allan | 1951 |
| 181 | 5 | C | MacLean | Elizabeth | 1950 |
| 181 | 5 | S | MacLean | Florence Brigges | 1917 |
| 181 | 7 | C | Heibien | Magdalena | 1930 |
| 183 | 7 | S | Heibien | Lewis | 1917 |
| 183 | 7 | N | Heibien | Minnie | 1950 |
| 185 | 13 | N | Thompson | Margaret | 1956 |
| 185 | 13 | C | Thompson | Mary | 1917 |
| 185 | 13 | S | Thompson | Samual | 1957 |
| 186 | 14 | N | Wallace | Reta | 1921 |
| 186 | 13 | C | Moffatt | James | 1917 |
| 186 | 13 | S | Moffatt | Almira | 1955 |
| 186 | 9 | S | Briscoe | Margaret Beckett | 1933 |
| 186 | 9 | C | Beckett | Annie Laurie (Carmichael) | 1921 |
| 187 | 13 | N | Dufty | Norah | 1916 |
| 187 | 13 | C | Dufty | Gwendolyn | 1955 |
| 187 | 13 | S | Dufty | John | 1964 |
| 187 | 12 | C | Griffith | Rose | 1921 |
| 187 | 12 | S | Griffith | Joseph | 1979 |
| 188 | 10 | C | MacDonald | Ruby | 1921 |
| 188 | 10 | S | MacDonald | Donald | 1942 |
| 188 | 5 | C | MacDonald | Elizabeth | 1921 |
| 188 | 10 | N | Hinther | Orabelle | 1949 |
| 189 | 10 | C | Robson | Jean Ann | 1921 |
| 190 | 6 | N | Symons | James | 1955 |
| 190 | 10 | C | Trueman | Albert E. | 1922 |
| 215 | 5 | N | Wolfe | Ludwika | 1945 |
| 215 | 5 | C | Wolfe | Richard | 1923 |
| 215 | 15 | C | Mastin | George | 1923 |
| 215 | 2 | N | Roberts | Angeline | 1939 |
| 215 | 2 | C | Roberts | William | 1922 |
| 215 | 3 | C | Johnson | Mary Ann | 1922 |
| 215 | 3 | N | Davey | Arthur | 1916 |
| 215 | 4 | N | Cruickshank | Alicia | 1944 |
| 215 | 4 | C | Cruickshank | Peter | 1922 |
| 216 | 4 | N | Judson | Thomas | 1922 |
| 216 | 4 | C | Judson | Annie Mary | 1962 |
| 216 | 5 | C | Seeley | Margaret (Margaret Buchanan) | 1928 |
| 216 | 6 | N | Rothwell | Annie | 1924 |
| 216 | 8 | C | Myles | David | 1923 |
| 216 | 13 | C | Lansberry | Ellen Lizzie | 1923 |
| 217 | 14 | N | Shane | Emily | 1931 |
| 217 | 14 | C | Shane | Andrew | 1918 |
| 217 | 4 | C | Campbell | Mary E. | 1918 |
| 217 | 6 | N | Tindale | Eleanor Annie | 1945 |
| 219 | 4 | C | Wildman | Cordia | 1918 |
| 219 | 8 | C | Murray | Thomas A. | 1918 |
| 219 | 12 | N | Cragg | Virginia | 1918 |
| 219 | 12 | C | Cragg | Francis | 1918 |
| 219 | 15 | N | Livingston | Thomas | 1920 |
| 219 | 15 | C | Livingston | Jennie | 1918 |
| 219 | 15 | S | Livington | Margaret | 1920 |
| 219 | 16 | N | Vincent | Emily Louisa | 1954 |
| 220 | 4 | N | Goldie | John James | 1928 |
| 237 | 20 | C | Nestman | Magdalene | 1906 |
| 516 | 6 | C | Smith | John Edward | 1945 |
| 515A | 20 | S | Mah | Jim | 1960 |
| 515A | 15 | C | Mah | Wie Ming | 1957 |
| 515A | 15 | N | Yee | Chow Tuk | 1956 |
