Outdoor Rinks
The City of Regina maintains more than 60 outdoor ice rinks at 40 different sites.
The outdoor ice season is weather dependant but usually runs from mid December to late February.
Most outdoor rinks have lights which are push-button activated. Maintenance of the outdoor ice rinks is the responsibility of the City of Regina. Community Associations are able to access a grant which is designed to supplement the cost of providing supervision at select outdoor ice sites.
All outdoor rinks can be booked through Central Scheduling at 306-777-7529 for special events or group activities.
The following outdoor ice sites are available for public use on a first-come, first-serve basis, unless previously reserved for a community or private use.
* Boarded Skate Sites
Pleasure Skate Sites (Unboarded)
| West Zone | |
|---|---|
| Site | Location |
| Dieppe | 7th Ave & Dorothy St |
| Elsie Mironuck* | 20 Wakefield Cres |
| Fuhrmann Park | Rink Ave & Fuhrmann Cres |
| Hind Park | 20 Hind St |
| Litzenberger Park* | 180 Rink Ave |
| Mable Brown | 225 Mikkelson Dr |
| McLurg | 125 Paynter Cres |
| McNab | 1812 Arthur St |
| North West Leisure Centre* | 1127 Arnason St |
| Pickard Park | 343 N. Pickard St |
| Rosemont* | 4th Ave & Minto St |
| Ruth M Buck* | 64 Dempsey Ave |
| St. Francis | Mikkelson Dr & McManus St |
| Westhill* | Kestral Dr & Doiron Rd |
| Williston Park | 30 Williston Dr |
| Central Zone | |
|---|---|
| Site | Location |
| Crescent | 40 Dixon Cres |
| Eastview/Haultain* | 4th & Broder St |
| Gocki Park/Al Ritchie* | 2201 Edgar St |
| Grassick* | 3131 3rd Ave |
| Leslie/McTavish* | 3700 Victoria Ave |
| Victoria Park | 2190 Victoria Ave |
| South Zone | |
|---|---|
| Site | Location |
| Assiniboine | Assiniboine Ave & Robinson St |
| Dr. AE Perry* | 93 Lincoln Dr |
| Elsie Dorsey | 4201 Castle Rd |
| Ethel Milliken | 4510 Queen St |
| Lakeview* | 2980 Athol St |
| Marion McVeety* | 1551 Jubilee Ave |
| Mike Badham Park* | 2608 Grant Rd |
| East Zone | |
|---|---|
| Site | Location |
| George Ferguson | 117 Brotherton Ave |
| Glen Elm * | 1225 9th Ave E |
| Judge Bryant * | 1418 Brown St |
| St Dominic/University Park * | 177 Windfield Rd |
| WF Ready * | 2980 Athol St |
| Wilfred Walker | 2101 E Wagman Dr |
| WS Hawrylak | 2530 Assiniboine Ave |
| North Zone | |
|---|---|
| Site | Location |
| Argyle Park/St Timothy/ Stan Oxelgren * |
849 Argyle St N |
| Coronation Park | 3105 4th Ave N |
| Imperial* | 302 Broad St N |
| McDermid | 139 Toronto St |
| McMurchy Park * | 3240 6th Ave N |
| MJ Coldwell * | 115 Fairview Rd |
SPEED SKATING OVAL (located in Mount Pleasant Sports Park)
Open for public skating Nov. 28, 2012 - Feb. 26, 2013 (weather permitting)
Mon. - Fri. 1 - 9 pm
Sat. - Sun. 9 am - 9 pm
No hockey sticks or figure skates
Helmets are highly recommended for all skaters.
Outdoor Shinny Sites
Site use is on a first come, first served basis. The lights are pushbutton
activated and maintenance is the responsibility of the user
group.
| Site | Location |
|---|---|
| Sheldon Williams | 2601 Coronation Street |
| LeBoldus High School | 2330 25th Avenue |
| Scott Collegiate | 3350 7th Avenue |
| Varsity Park | 2635 East Phillips Road |
| Al Ritchie Arena | 2201 Edgar Street |
| Mahon Arena | 130 Brotherton Avenue |
| OíNeill High School | 134 Argyle Street North |
| Mount Pleasant Park | Winnipeg Street North & 9th Avenue |
