Gopher Control Program
The City of Regina is committed to responsibly controlling pests. Spring is the best time for application as the gophers emerge from their burrows in search of food.
The City uses Rozol RTU, which is approved for use by Health Canada. Crews put small amounts of Rozol RTU deep down in gopher holes where it is consumed by the gopher. The application will be limited to ‘buffer zones’ or rough turf areas throughout the city along storm channels, and roadway and railway buffers. It will not be applied to the City’s athletic fields and traditional park spaces.
The areas identified for pest control throughout the city will be marked with yellow signs. Signs will actively be maintained for several weeks and only removed once staff are satisfied that the site is clear of product.
Residents are encouraged to take precautions and avoid the marked areas, particularly with children and pets. We urge the public to keep their dogs on a leash or avoid these posted areas entirely.
Locations with Recently Applied Product - Updated May 24, 2024
Date | Location | Status |
May 2 | St. James ball diamonds | Completed |
May 2 | Rambler ball diamonds | Completed |
May 2 | Lewvan -- Parliament Avenue to Gordon Road -- East side | Completed |
May 2 | Lewvan Drive & Gordon Road -- SW, SE, NW corners | Completed |
May 2 | Albert St. South – Gordon Road to Indigo ditches | Completed |
Apr 30 | Courtney & Drewdney -- Alley to creek | Completed |
Apr 30 | Dewdney - West of Courtney -- South side | Completed |
Apr 30 | Lewvan - 1st Ave to 4th Ave | Completed |
Apr 30 | Optimist Park - Behind ball diamonds | Completed |
Apr 30 | Lewvan -- 11th Ave to 13th Ave -- West side | Completed |
Apr 30 | Saskatchewan Drive & Lewvan -- South side hot spot near bowling greens | Completed |
Apr 29 | Courtney St. - 9th Ave North to Rochdale -- West side | Completed |
Apr 29 | 9th Ave North & Courtney St -- SW & SE corners | Completed |
Apr 29 | Pasqua St N - Pasqua Gate to pipeline -- West side | Completed |
Apr 29 | Pasqua St - Big Bear Blvd to Diefenbaker Dr. -- East side | Completed |
Apr 29 | Oakview Buffer | Completed |
Apr 29 | Partridge Cres Buffer | Completed |
Apr 26 | Ritter Ave. -- AE Wilson Parking Lot | Completed |
Apr 26 | Devonion Pathway -- Hot spots | Completed |
Apr 26 | Walker School - Hills | Completed |
Apr 26 | North of D1 Depot - Hill | Completed |
Apr 25 | Arcola - Lacon to Ring Rd. - both sides | Completed |
Apr 25 | Arcola - University Park Buffer - Small spot behind Dusyk and Barlow | Completed |
Apr 25 | Arcola - Edinburgh to Prince of Wales - South side | Completed |
Apr 25 | Arcola - Creek to Edinburgh Dr. - Both sides | Completed |
Apr 25 | Prince of Wales Dr. - Eastgate Dr. to Jenkins Dr. - West side | Completed |
Apr 24 | Dominion Buffer | Completed |
Apr 24 | Froom Buffer off of Victoria Ave. | Completed |
Apr 24 | Regina Cemetery | Completed |
Apr 23 | Ross Ave storm channel - Toronto to McDonald | Completed |
Apr 23 | Riverside Cemetery | Completed |
Apr 23 | Bus turn around by Riverside Cemetery | Completed |
Locations will be marked as "Complete" once staff are satisfied the site is clear of product and the signs have been removed.