Gopher Control Program
The City of Regina is committed to responsibly controlling pests. Spring is the best time for application as the gophers emerge from their burrows in search of food.
The City uses Rozol RTU, which is approved for use by Health Canada. Crews put small amounts of Rozol RTU deep down in gopher holes where it is consumed by the gopher. The application will be limited to ‘buffer zones’ or rough turf areas throughout the city along storm channels, and roadway and railway buffers. It will not be applied to the City’s athletic fields and traditional park spaces.
The areas identified for pest control throughout the city will be marked with yellow signs. Signs will actively be maintained for several weeks and only removed once staff are satisfied that the site is clear of product.
Residents are encouraged to take precautions and avoid the marked areas, particularly with children and pets. We urge the public to keep their dogs on a leash or avoid these posted areas entirely.
Locations with Recently Applied Product (2026)
| Date | Location | Status |
| April 14 | Murray Golf Course | Treated |
| " | Tor Hill Golf Course | Treated |
| " | Goulet Golf Course | Treated |
| April 15 | Riverside Cemetery | Treated |
| " | University Park Buffer | Treated |
| " | Gardiner Park Buffer | Treated |
| " | Retention pond – by Home Depot | Treated |
| April 20 | Arcola Ave - from Prince of Wales Dr to Woodland Grove Dr (North and South sides) |
Treated |
| " |
Dominion Park Buffer |
Treated |
| " | Victoria Ave E - from creek to Prince of Wales Dr (South side) | Treated |
| " | Victoria Ave E Service Road underpass | Treated |
| " | Rothwell Gardens - Rough | Treated |
| April 21 | Kleisinger Buffer - Broad St to foot bridge | Treated |
| " | Oakview Buffer - Elm View Rd to foot bridge | Treated |
| " | Charmichael Buffer | Treated |
| " | Mt Pleasant | Treated |
| " | Regina Cemetery | Treated |
| April 22 | Albert St and Ring Road Medians | Treated |
| " | Englewood Buffer | Treated |
| " | Buffer behind Magee Cr | Treated |
| " | 9th Ave N hotspots | Treated |
| April 23 | Lewvan Dr - 1st Ave N to 4th Ave (East side) | Treated |
| " | Dewdney West - Cricket pitch | Treated |
| " | Walker School | Treated |
| April 27 | Ross Ave storm channel - McDonald St to tracks | Treated |
| " | Courtney and Dewdney Alley | Treated |
| " | A.E. Wilson | Treated |
| " | Optimist Park | Treated |
| " | NW Tracks - Sherwood Dr to Mckinley Tracks | Treated |
| April 28 | Ross Ave Storm Channel - McDonald to tracks |
Treated |
| " | Lewvan Dr - 10th Ave to 13th Ave, west side | Treated |
| " | Sask Dr - Elphinstone st to Lewvan, north side | Treated |
| " | York St buffer 2000, 2100, 2200 blk | Treated |
| " | Berm behind District 3 and lot behind Italian club | Treated |
| April 29 | Rambler ball diamonds | Scheduled |
| " | Arcola Ave - University Park Dr to creek | Scheduled |
| " | NW link pathway - Ritter to tracks | Scheduled |
| " | Lewvan - Regina Ave to Parliament | Scheduled |
Updated April 28, 2026.
Locations will be marked as "Complete" once staff are satisfied the site is clear of product, and the signs have been removed. "Treated" means the site has been treated with the product and signs are in place. "Scheduled" means the site is scheduled for treatment on the indicated date.
The product being used is Rozol RTU PCP# 29545.