Special Polls will be conducted between Friday, November 1 to Monday, November 4, with the exception of the hospitals and Wascana Rehab Centre which will operate on Election Day. Hours of operation will vary between 9 a.m. and 7 p.m., depending on the number of eligible voters at the poll.
These polls are not open to the general public, and will only be open to residents that are currently residing within the facilities listed below.
Special Polls
Poll# | Poll Name | Address |
37A | Broadway Terrace | 1150 Broadway Avenue |
37B | Cedar Wood Manor | 1510 Broadway Avenue |
37C | College Park II Retirement Residence | 1601 Badham Boulevard |
37D | Marian Chateau | 3651 Albert Street |
37E | Martin Luther Manor | 2536 Parliament Avenue |
37F | Qu'Appelle House | 1425 College Avenue |
37G | Selo Gardens/Personal Care | 1102 McNiven Avenue |
37H | The Bentley | 3105 Hillsdale Street |
37I | Santa Maria Senior Citizens Home | 4215 Regina Avenue |
37J | College Park Retirement Residence | 1535 Anson Road |
37K | Elmview Special Care Home | 4125 Rae Street |
37L | Parkside Special Care Home | 4540 Rae Street |
37M | Harbour Landing Village | 4000 James Hill Road |
37N | Sunset Special Care Home | 260 Sunset Drive |
37O | Wintergreen Estates | 4950 Pasqua Street |
37P | The Williston | 5501 Parliament Avenue |
37Q | Cornwall Village | 2141 Cornwall Street |
37R | Davis Mews | 2060 Cameron Street |
37S | First Baptist Place | 2153 Smith Street |
37T | Hamilton Plaza | 2243 Hamilton Street |
37U | Mary Helen Herchmer Place | 2121 Rose Street |
37V | Palliser Place | 1740 Hamilton Street |
37W | Prairie Place | 2242 McIntyre Street |
37X | Regina Renaissance Retirement | 1801 McIntyre Street |
37Y | 2240 | 2240 Albert Street |
37Z | The Heritage | 2153 Lorne Street |
37AA | The Horizon | 2141 McIntrye Street |
37BB | Trianon Tower | 2400 - 12th Avenue |
37CC | Storie Manor | 3333 Park Street |
37DD | Green Falls Landing | 3850 Green Falls Drive |
37EE | Stewart Court | 1717 Oxford Street |
37FF | Oxford Manor | 1703 Oxford Manor |
37GG | Queen Victoria Estates | 2025 Heseltine Road |
37HH | Victoria Park Personal Care | 2400 Arens Road |
37II | Faith Baptist Place | 2616 Central Street |
37JJ | Foreman House | 1860 Ottawa Street |
37KK | Milton Heights | 1100 Broadway Avenue |
37LL | Grace Lutheran Place | 1025 Victoria Avenue |
37MM | St. Basil's Manor | 1722 Montreal Street |
37NN | Embury Heights | 2122 Winnipeg Street |
37OO | Highland Manor | 2221 - 5th Avenue N |
37PP | Regina Lutheran Home | 1925 - 5th Avenue N |
37QQ | William Booth Special Care Home | 50 Angus Road |
37RR | Benson Manor | 1333 McIntosh Street |
37SS | Mutchmore Lodge/Hewitt Place | 328 Century Crescent |
37TT | Pioneer Village | 430 Pioneer Drive |
37UU | Regina Village | 4550 10th Avenue |
37VV | Trinity Manor | 8351 Canola Avenue |
37WW | Lakewood Manor/Norwest Place | 1123 N Devonshire Drive |
37XX | Huston Heights | 702 Sangster Boulevard |
37YY | Brightwater Senior Living | 1325 N Argyle Street |
Election Day Special Polls
Poll# | Poll Name | Address |
37ZZ | Regina General Hospital | 1440 14th Avenue |
37AAA | Pasqua Hospital | 4101 Dewdney Avenue |
37BBB | Wascana Rehabilitation | 2180 - 23rd Avenue |